NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option
Fund House: Nippon India Mutual Fund
Category: Equity: Mid Cap
Status: Open Ended Schemes
Launch Date: 05-10-1995
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 42124.5 As on (31-12-2025)
Expense Ratio: 1.54% As on (31-12-2025)
Turn over: 81.00% | Exit Load: 1% if redeemed or switched out on or before completion of 1 month from the date of allotment of units.Nil, thereafter.
NAV as on 06-02-2026
4249.058
-6.7525
CAGR Since Inception
22.06%
NIFTY Midcap 150 TRI 17.3%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 12.6 | 25.74 | 22.95 | 19.32 | 22.06 |
| NIFTY MIDCAP 150 TRI | 10.33 | 24.65 | 21.89 | 19.24 | 17.3 |
| Equity: Mid Cap | 8.56 | 21.66 | 19.34 | 16.8 | 16.98 |
Funds Manager
Rupesh Patel FM 1
RETURNS CALCULATORS for NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 12.6 | 13.52 | 25.74 | 22.95 | 19.32 |
| ICICI Pru MidCap Gr | 10-10-2004 | 18.78 | 14.72 | 24.73 | 21.16 | 17.34 |
| HSBC Midcap Fund Reg Growth | 09-08-2004 | 14.35 | 14.16 | 25.0 | 19.59 | 17.07 |
| Invesco India MidCap Gr | 19-04-2007 | 13.87 | 18.2 | 26.44 | 21.37 | 18.68 |
| Mirae Asset MidCap Reg | 01-07-2019 | 13.58 | 10.11 | 20.72 | 18.6 | 0.0 |
| HDFC Mid Cap Fund Gr | 25-06-2007 | 13.43 | 13.43 | 25.68 | 23.72 | 19.02 |
| Edelweiss MidCap Reg Gr | 26-12-2007 | 11.95 | 15.93 | 25.95 | 22.45 | 19.04 |
| Sundaram MidCap Gr | 01-07-2002 | 11.69 | 14.62 | 24.97 | 20.7 | 16.18 |
| Union MidCap Reg Gr | 23-03-2020 | 11.56 | 11.46 | 20.78 | 19.37 | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 11.41 | 13.35 | 25.1 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 13.98 | 1.18 | 1.45 | 0.95 | - | - |
| Equity: Mid Cap | - | - | - | - | - | - |